Home >
Daily prices
Daily Prices
| Fund name | Price | Currency | Valuation date | Yield | Note | Change | |
|---|---|---|---|---|---|---|---|
| Diversified Assets | 1.0686 | GBP | 11-03-2010 | 2.95 | - | -0.0011 | ![]() |
| Newton Phoenix B Accumulation** | 1.3516 | GBP | 11-03-2010 | 2.02 | XD | -0.007 | ![]() |
| Newton Securities Fund | 1.3836 | GBP | 05-03-2010 | 2.06 | - | 0.043 | ![]() |
| UK Equity | 1.4893 | GBP | 11-03-2010 | 3.23 | - | 0.0036 | ![]() |
| Newton Phoenix Income B Class | 1.041 | GBP | 11-03-2010 | 3.37 | XD | -0.0008 | ![]() |
| Bridge | 1.2825 | GBP | 11-03-2010 | 2.46 | - | 0.0012 | ![]() |
| Newton Phoenix B Income** | 1.1748 | GBP | 11-03-2010 | 2.05 | XD | -0.006 | ![]() |
| Newton Merlin Fund | 6.3394 | GBP | 26-02-2010 | 1.98 | - | 0.1771 | ![]() |
| Newton Capital Strategy Fund | 9.7903 | GBP | 26-02-2010 | 1.33 | - | 0.2484 | ![]() |
| Global Fixed Interest | 1.0296 | GBP | 11-03-2010 | 5.76 | - | -0.0009 | ![]() |
| Special Situations | 1.0259 | GBP | 11-03-2010 | 3.47 | - | 0.0028 | ![]() |
| Newton Balanced Bridge | 1.2503 | GBP | 11-03-2010 | 2.92 | XD | -0.0012 | ![]() |
| Newton Acer Fund | 7.3704 | GBP | 05-03-2010 | 2.07 | - | 0.2256 | ![]() |
| Sterling Fixed Interest | 0.7801 | GBP | 11-03-2010 | 4.85 | - | -0.0018 | ![]() |
| Newton Ilex Fund | 6.6428 | GBP | 05-03-2010 | 1.99 | - | 0.2297 | ![]() |
| Global Balanced | 1.1218 | GBP | 11-03-2010 | 2 | - | -0.0029 | ![]() |
| Newton Oak Fund | 9.3876 | GBP | 05-03-2010 | 1.6 | XD | 0.3344 | ![]() |
| Global Equity | 1.3592 | GBP | 11-03-2010 | 2.06 | - | -0.001 | ![]() |
| Newton Norfolk Trust | 0.5556 | GBP | 26-02-2010 | 2.02 | - | 0.0172 | ![]() |
| Alternative Assets | 0.9525 | GBP | 11-03-2010 | 0.45 | - | 0.0005 | ![]() |
| Global Balanced (Accumulation) | 1.1611 | GBP | 11-03-2010 | 1.96 | - | -0.003 | ![]() |
| Newton Phoenix Fund Exempt 2 | 1.1323 | GBP | 26-05-2009 | 2.63 | - | -0.0012 | ![]() |
| Newton Global Growth and Income Fund for Charities | - | GBP | 11-03-2010 | 4.39 | - | 0.0013 | ![]() |
| Newton Bridge | 1.871 | GBP | 11-03-2010 | 2.13 | XD | 0.0007 | ![]() |
| Newton Osprey Fund | 1.6822 | GBP | 05-03-2010 | 2.69 | - | 0.0547 | ![]() |
| Newton Falcon | 2.1253 | GBP | 11-03-2010 | 1.27 | XD | -0.0011 | ![]() |
| Newton Notts Trust | 0.4034 | GBP | 26-02-2010 | 1.92 | - | 0.0128 | ![]() |
| European Assets Class | - | USD | 25-11-2004 | 1.33 | X | 0.007 | ![]() |
| Newton Phoenix Income A Class | 1.0168 | GBP | 11-03-2010 | 3.4 | XD | -0.0008 | ![]() |
| Newton Maiden Fund | 1.3399 | GBP | 11-03-2010 | 2.79 | - | -0.0007 | ![]() |





