Home >
Daily prices
Daily Prices
| Fund name | Price | Currency | Valuation date | Change | |
|---|---|---|---|---|---|
| Diversified Assets | 1.1002 | GBP | 03-02-2012 | 0.0027 | ![]() |
| Newton Phoenix B Accumulation** | 1.4843 | GBP | 03-02-2012 | 0.0035 | ![]() |
| Newton Securities Fund | 1.4968 | GBP | 03-02-2012 | 0.0236 | ![]() |
| UK Equity | 1.5907 | GBP | 03-02-2012 | 0.0046 | ![]() |
| Newton Phoenix Income B Class | 1.0787 | GBP | 03-02-2012 | 0.0027 | ![]() |
| SRI Fund | 1.0395 | GBP | 03-02-2012 | 0.0015 | ![]() |
| Bridge | 1.303 | GBP | 03-02-2012 | 0.0028 | ![]() |
| Newton Phoenix B Income** | 1.2391 | GBP | 03-02-2012 | 0.0029 | ![]() |
| Newton Merlin Fund | 6.7564 | GBP | 31-01-2012 | -0.0343 | ![]() |
| Newton Capital Strategy Fund | 10.403 | GBP | 31-01-2012 | 0.084 | ![]() |
| Global Fixed Interest | 1.0088 | GBP | 03-02-2012 | 0.0007 | ![]() |
| Special Situations | 1.0408 | GBP | 03-02-2012 | 0.0024 | ![]() |
| Newton Acer Fund | 7.6703 | GBP | 03-02-2012 | 0.0752 | ![]() |
| Newton Balanced Bridge | 1.2651 | GBP | 03-02-2012 | 0.004 | ![]() |
| Newton Falcon Fund Income | 2.025 | GBP | 03-02-2012 | 0.0041 | ![]() |
| Sterling Fixed Interest | 0.8174 | GBP | 03-02-2012 | -0.0009 | ![]() |
| Newton Ilex Fund | 6.7223 | GBP | 03-02-2012 | 0.0794 | ![]() |
| Global Balanced | 1.1529 | GBP | 03-02-2012 | 0.001 | ![]() |
| Newton Oak Fund | 10.0643 | GBP | 03-02-2012 | 0.1288 | ![]() |
| Global Equity | 1.3912 | GBP | 03-02-2012 | 0.0028 | ![]() |
| Newton Norfolk Trust | 0.6005 | GBP | 31-01-2012 | 0.009 | ![]() |
| Alternative Assets | 1.0118 | GBP | 03-02-2012 | 0.0032 | ![]() |
| Global Balanced (Accumulation) | 1.2476 | GBP | 03-02-2012 | 0.0011 | ![]() |
| Newton Phoenix Fund Exempt 2 | 1.1323 | GBP | 26-05-2009 | -0.0012 | ![]() |
| Newton Global Growth and Income Fund for Charities | - | GBP | 03-02-2012 | 0.0025 | ![]() |
| Newton Bridge | 1.8953 | GBP | 03-02-2012 | 0.0066 | ![]() |
| Newton Osprey Fund | 1.6966 | GBP | 03-02-2012 | 0.0136 | ![]() |
| Newton Falcon Fund Accumulation | 2.2616 | GBP | 03-02-2012 | 0.0045 | ![]() |
| Newton Notts Trust | 0.4368 | GBP | 31-01-2012 | 0.0061 | ![]() |
| European Assets Class | - | USD | 25-11-2004 | 0.007 | ![]() |
| Newton Phoenix Income A Class | 1.0445 | GBP | 03-02-2012 | 0.0025 | ![]() |
| Newton Maiden Fund | 1.3278 | GBP | 03-02-2012 | 0.0043 | ![]() |





